About Best eSIM for Japan
Find Review
Check the reviews to find best eSIM Provider for yourself.
Compare Price
Find the most cost effective eSIM Provider for your needs.
Get Discount
Exclusive discounts available only on this site.
Price Ranking of eSIM by Days & GB (Data Only)
Days & GB | Price Ranking of eSIM on this website |
Unlimited for 5 Days | 1. Holafly – $21 USD(KDDI) 2. Sakura Mobile – $26.5 USD(NTT Docomo) |
Unlimited for 7 Days | 1. Holafly – $29 USD(KDDI) 2. Sakura Mobile – $31.8 USD(NTT Docomo) |
Unlimited for 30 Days | 1. Sakura Mobile – $68.3 USD(NTT Docomo) 2. Holafly – $75 USD(KDDI) |
5GB for 30 Days | 1. Gigago – $10 USD (KDDI) 2. Japan & Global eSIM – $ 10.27 USD (Softbank / KDDI) 3. Airalo – $11.5 USD (KDDI/SoftBank) |
10GB for 30 Days | 1. Ubigi – $17 USD (NTT Docomo) 2. Japan & Global eSIM – $ 17.17 USD (Softbank / KDDI) 3. Gigago – $17.9 USD (KDDI) |
20GB for 30 Days | 1. Airalo – $26 USD (KDDI/SoftBank) 2. TabiMoba $30 USD (NTT Docomo) 3. Gigago $33.5 USD (KDDI) |
50GB for 30 Days | 1. mobal $33.79 USD (NTT docomo) 2. Ubigi $69USD (NTT Docomo) 3. Gigago $77.5 USD (KDDI) |
100GB for 30 Days | 1. mobal $55.17 USD (NTT docomo) |
Based on price on August 10, 2024 and exchange rate USD 1 = JPY 145.
List of eSIM Providers in Japan
Services | Logo | Price | Data | Validity | Data / Phone Number | Mobile Network Operator |
Ubigi | $2.5 USD – $69 USD | 500MB – 50GB | 1 Day – 30 Days | Data Only | NTT docomo | |
airalo | $4.5 USD – $26 USD | 1GB – 20 GB | 7 Days – 30 Days | Data Only | Softbank / KDDI | |
Japan & Global eSIM | ¥590 JPY($4 USD)- ¥4,990 JPY($32 USD) | 1GB – 20GB | 5 Day – 30 Days | Data Only | Softbank / KDDI | |
TabiMoba | ¥600 JPY($4 USD)- ¥18,600 JPY($120 USD) | 1GB/1 Day – 3GB/1 Day | 1 Day – 30 Days | Data Only | SoftBank / KDDI / NTT Docomo | |
gigago | $7.5 USD – $77.5 USD | 1GB – 50GB | 5 Days – 30 Days | Data Only | KDDI | |
Holafly | $6 USD – $139 USD | Unlimited | 1 Day – 90 Days | Data Only | KDDI | |
Sakura Mobile | ¥1,650 JPY($10 USD)- ¥26,400 JPY($170 USD) | Unlimited | 1 Day – 90 Days | Data Only | NTT docomo | |
mobal | ¥ 2,340 JPY($15 USD)- ¥17,820 JPY($151 USD) | 3GB – 100GB | 3 Day – 90 Days | Data / Voice | NTT docomo |
Data Plan
Ubigi
Ubigi is an international roaming plan provided by Transatel, a French company under Japan’s NTT Docomo Group. Offering high-end global cellular connectivity and eSIM services in over 200+ destinations.
Holafly
Holafly offers eSIM that provides unlimited data in 120+ destinations, covering 200+ locations, including Europe, Japan, and the USA. It’s a cost-effective solution that avoids roaming fees with 24/7 support.
Airalo
Airalo is the world’s first eSIM store that solves the pain of high roaming bills by giving you access to 200+ eSIMs (digital SIM cards) globally at affordable prices.
GIGAGO
GIGAGO is the No.1 eSIM service provider based in Hong Kong that solves the pain of high roaming charges by giving you access to eSIMs. Offering network in more than 200 countries and territories.
mobal
Mobal has been offering the best communication solutions to international travelers since 1989. Mobal’s eSIM offer short term(less than 90 days) and long term(more 90 days) plan.
Japan & Global eSIM
The Japan eSIM from Japan & Golbal SIM offers various data plans for travelers. It is compatible with major Japanese carriers (KDDI, Softbank)
TabiMoba
TabiMoba, provided by TELINK, offers a range of eSIMs that ensure stable and high-speed communication. With coverage in over 150 countries, including Japan, TabiMoba’s eSIMs are ideal for any case.
Sakura Mobile
Sakura Mobile is a certified wireless service provider under the NTT DOCOMO Network, offering tailored solutions for visitors and residents in Japan, whether for short-term travel, long-term stays, or business trips.
Voice(Phone Number) + Data Plan
mobal
Mobal has been offering the best communication solutions to international travelers since 1989. Mobal’s eSIM offer short term(less than 90 days) and long term(more 90 days) plan.